Batting Stats
| Player | G | AB | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | RBI | R | BB | K | Pos | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry | 2 | 6 | 6 | 1.000 | 1.000 | 1.333 | 5 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | RF | 50 |
| Jordan | 3 | 8 | 7 | 0.875 | 0.900 | 2.125 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 0 | CF | 3 |
| Krish | 4 | 14 | 11 | 0.786 | 0.800 | 1.143 | 8 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 3B | 6 |
| Chris | 3 | 9 | 7 | 0.778 | 0.778 | 1.000 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | SS | 29 |
| Jake | 3 | 11 | 8 | 0.727 | 0.750 | 1.364 | 3 | 3 | 2 | 0 | 3 | 4 | 1 | 1 | LF | 12 |
| Derek | 3 | 10 | 7 | 0.700 | 0.727 | 1.500 | 3 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | OF | 27 |
| Stephano | 4 | 10 | 6 | 0.600 | 0.667 | 0.800 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | OF | 28 |
| Mike | 4 | 12 | 7 | 0.583 | 0.615 | 1.000 | 4 | 2 | 0 | 1 | 3 | 5 | 1 | 1 | P | 77 |
| Brandon | 3 | 9 | 5 | 0.556 | 0.556 | 0.778 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | OF | 13 |
| Trish | 4 | 12 | 6 | 0.500 | 0.500 | 0.500 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | RV | 51 |
| Christy | 3 | 9 | 4 | 0.444 | 0.500 | 0.444 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1B | 33 |
| Tasimi | 4 | 14 | 6 | 0.429 | 0.467 | 0.500 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 2B | 5 |
| Sabrina | 3 | 8 | 1 | 0.125 | 0.222 | 0.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | C | 73 |
| Doreen | 3 | 9 | 1 | 0.111 | 0.111 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | RV | 11 |
| TEAM TOTALS | — | 141 | 82 | 0.582 | 0.612 | 0.894 | 54 | 16 | 8 | 4 | 22 | 57 | 11 | 8 | — | — |
Green bold = .300 or higher • AVG = H ÷ AB • OBP = (H + BB) ÷ (AB + BB) • SLG = Total Bases ÷ AB • G = Games played