Batting Stats
2026 • Record: 6-12-0
| Player | G | AB | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | RBI | R | BB | K | Pos | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krish | 16 | 50 | 40 | 0.800 | 0.821 | 1.400 | 20 | 11 | 8 | 1 | 8 | 27 | 6 | 0 | 3B | 6 |
| Terry | 13 | 37 | 29 | 0.784 | 0.800 | 1.243 | 18 | 11 | 2 | 0 | 8 | 20 | 3 | 0 | RF | 50 |
| Derek | 17 | 54 | 41 | 0.759 | 0.780 | 1.130 | 29 | 9 | 2 | 2 | 10 | 32 | 5 | 0 | CF | 27 |
| Jake | 16 | 53 | 39 | 0.736 | 0.754 | 1.075 | 25 | 11 | 2 | 1 | 9 | 22 | 4 | 1 | LF | 12 |
| Chris | 10 | 29 | 21 | 0.724 | 0.724 | 0.897 | 16 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | SS | 29 |
| Brandon | 9 | 26 | 18 | 0.692 | 0.692 | 0.808 | 15 | 3 | 0 | 0 | 3 | 10 | 0 | 1 | LF | 13 |
| Jordan | 7 | 19 | 13 | 0.684 | 0.714 | 1.368 | 6 | 3 | 2 | 2 | 5 | 8 | 2 | 0 | CF | 3 |
| Stephano | 17 | 47 | 29 | 0.617 | 0.654 | 0.702 | 21 | 6 | 0 | 0 | 2 | 12 | 5 | 0 | 3B | 28 |
| Mike | 18 | 53 | 30 | 0.566 | 0.596 | 0.698 | 22 | 4 | 1 | 1 | 5 | 14 | 4 | 4 | P | 77 |
| Tasimi | 14 | 49 | 25 | 0.510 | 0.520 | 0.551 | 19 | 4 | 0 | 0 | 4 | 13 | 1 | 2 | 2B | 5 |
| Christy | 17 | 47 | 15 | 0.319 | 0.418 | 0.426 | 14 | 3 | 0 | 0 | 1 | 9 | 8 | 6 | 1B | 33 |
| Trish | 16 | 43 | 12 | 0.279 | 0.311 | 0.279 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | RV | 51 |
| Doreen | 14 | 36 | 8 | 0.222 | 0.243 | 0.222 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | RV | 11 |
| Sabrina | 16 | 42 | 8 | 0.190 | 0.244 | 0.214 | 9 | 0 | 0 | 0 | 2 | 4 | 3 | 8 | C | 73 |
| TEAM TOTALS | — | 585 | 328 | 0.561 | 0.591 | 0.774 | 234 | 70 | 17 | 7 | 63 | 181 | 44 | 33 | — | — |
Green bold = .300 or higher • AVG = H ÷ AB • OBP = (H + BB) ÷ (AB + BB) • SLG = Total Bases ÷ AB • G = Games played