Batting Stats
2026 • Record: 5-6-0
| Player | G | AB | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | RBI | R | BB | K | Pos | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry | 7 | 19 | 16 | 0.842 | 0.850 | 1.316 | 9 | 5 | 2 | 0 | 8 | 12 | 1 | 0 | RF | 50 |
| Krish | 11 | 35 | 29 | 0.829 | 0.846 | 1.429 | 15 | 8 | 5 | 1 | 8 | 18 | 4 | 0 | 3B | 6 |
| Chris | 6 | 17 | 14 | 0.824 | 0.824 | 0.941 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | SS | 29 |
| Jake | 9 | 30 | 24 | 0.800 | 0.818 | 1.233 | 15 | 6 | 2 | 1 | 9 | 11 | 3 | 1 | LF | 12 |
| Derek | 10 | 32 | 23 | 0.719 | 0.743 | 1.219 | 15 | 5 | 2 | 2 | 9 | 19 | 3 | 0 | CF | 27 |
| Jordan | 7 | 19 | 13 | 0.684 | 0.714 | 1.368 | 6 | 3 | 2 | 2 | 5 | 8 | 2 | 0 | CF | 3 |
| Brandon | 8 | 23 | 15 | 0.652 | 0.652 | 0.739 | 13 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | LF | 13 |
| Mike | 11 | 35 | 22 | 0.629 | 0.639 | 0.886 | 16 | 4 | 1 | 1 | 4 | 13 | 1 | 3 | P | 77 |
| Stephano | 10 | 27 | 15 | 0.556 | 0.613 | 0.704 | 11 | 4 | 0 | 0 | 2 | 8 | 4 | 0 | 3B | 28 |
| Tasimi | 9 | 31 | 16 | 0.516 | 0.531 | 0.484 | 13 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 2B | 5 |
| Trish | 10 | 29 | 11 | 0.379 | 0.400 | 0.379 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | RV | 51 |
| Christy | 10 | 28 | 8 | 0.286 | 0.375 | 0.286 | 6 | 1 | 0 | 0 | 1 | 7 | 4 | 6 | 1B | 33 |
| Doreen | 9 | 25 | 7 | 0.280 | 0.280 | 0.280 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | RV | 11 |
| Sabrina | 9 | 27 | 6 | 0.222 | 0.250 | 0.222 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | C | 73 |
| TEAM TOTALS | — | 377 | 219 | 0.581 | 0.607 | 0.814 | 155 | 41 | 14 | 7 | 58 | 124 | 25 | 28 | — | — |
Green bold = .300 or higher • AVG = H ÷ AB • OBP = (H + BB) ÷ (AB + BB) • SLG = Total Bases ÷ AB • G = Games played