โ Back to Schedule
vs. Second Base Warriors
Friday, June 5, 2026 • Lambert Wilson #3
AWAY
Regular
2026
| Pitch Slapped | Second Base Warriors | |
|---|---|---|
| 12 | โ | 13 |
LOSS
(6 innings)
๐ Player Stats โ 10 players
| Player | AB | H | AVG | 1B | 2B | 3B | HR | RBI | R | BB | K | E | Pos | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trish | 4 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | โ | 51 |
| Tasimi | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | 5 |
| Krish | 4 | 3 | 0.750 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | โ | 6 |
| Jordan | 4 | 3 | 0.750 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | โ | 3 |
| Chris | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | โ | 29 |
| Mike | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | โ | 77 |
| Sabrina | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | 73 |
| Brandon | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | 13 |
| Doreen | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | 11 |
| Stephano | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | โ | 28 |
| TOTALS | 32 | 17 | 0.531 | 13 | 3 | 1 | 0 | 6 | 8 | 3 | 0 | 0 | โ | โ |
See a mistake? Contact your team admin to get it corrected.