โ† Back to Schedule

vs. Still Got It

Friday, August 14, 2026  •  6:30 PM  •  James Floyd

AWAY Regular 2026
Pitch Slapped Still Got It
4 โ€“ 13
LOSS
๐Ÿ“‹ Player Stats โ€” 10 players
Player AB H AVG 1B 2B 3B HR RBI R BB K E Pos #
Jake 3 1 0.333 1 0 0 0 0 1 0 0 0 โ€” 12
Chris 3 2 0.667 1 1 0 0 0 1 0 0 0 โ€” 29
Trish 3 0 0.000 0 0 0 0 0 0 0 0 0 โ€” 51
Derek 3 2 0.667 1 1 0 0 0 1 0 0 0 โ€” 27
Brandon 3 3 1.000 2 1 0 0 1 1 0 0 0 โ€” 13
Doreen 3 1 0.333 1 0 0 0 0 0 0 0 0 โ€” 11
Mike 3 1 0.333 1 0 0 0 1 0 0 1 0 โ€” 77
Stephano 3 2 0.667 1 1 0 0 0 0 0 0 0 โ€” 28
Christy 3 1 0.333 1 0 0 0 0 0 0 0 0 โ€” 33
Sabrina 2 0 0.000 0 0 0 0 0 0 1 2 0 โ€” 73
TOTALS 29 13 0.448 9 4 0 0 2 4 1 3 0 โ€” โ€”

See a mistake? Contact your team admin to get it corrected.